800SettleNow.com - Debt Free in 24 months!

Request a Call BackContact UsContact Us - Call us today at 800-483-5850

Settle your debt, be debt free - no credit check, no obligation, home ownership not required

Need Debt Relief?
800SettleNow could be Your Answer

Lower Your Monthly Payments Immediately
Reduce Your Debt up to 40-60%
Make One Simple Monthly Payment
Become Debt Free in 12-36 months
No Credit Check
Home Ownership Not Required
Avoid Bankruptcy

Debt Settlement Options

Debt Settlement
Debt Consolidation
Credit Counseling
Bankruptcy
Minimum Payments

Why Debt Settlement?

Lower Your Monthly Payments Immediately
Reduce Your Debt up to 40-60%
Make One Simple Monthly Payment
Become Debt Free in 12-36 months

Debt Settlement Success

Proof is Peace of Mind

Below are some of our recent results of our debt settlement program!
State
Original Balance
Settlement Offer
%
Savings
Months till Settlement Offer
OH $17,487.06 $2,623.06 15% $14,864.00 6
NY $5,697.62 $911.62 16% $4,786.00 5
NV $26,115.09 $5,223.02 20% $20,892.07 7
WV $18,640.52 $3,728.10 20% $14,912.42 6
CT $2,355.72 $471.14 20% $1,884.58 7
MN $10,132.05 $2,026.41 20% $8,105.64 6
MN $12,495.67 $2,499.13 20% $9,996.54 6
AZ $22,540.05 $4,733.41 21% $17,806.64 7
WV $16,748.63 $3,852.18 23% $12,896.45 4
PA $11,253.03 $2,700.73 24% $8,552.30 3
TX $2,285.35 $571.34 25% $1,714.01 9
IL $1,690.83 $456.52 27% $1,234.31 5
NY $3,577.78 $1,073.33 30% $2,504.45 10
TX $5,830.49 $1,749.15 30% $4,081.34 9
TX $3,111.70 $933.51 30% $2,178.19 8
WA $23,586.65 $7,076.00 30% $16,510.66 6
OH $12,089.32 $4,231.26 35% $7,858.06 7
FL $3,605.17 $1,261.81 35% $2,343.36 5
FL $4,275.55 $1,496.44 35% $2,779.11 5
CT $2,960.03 $1,036.01 35% $1,924.02 5
ME $7,139.42 $2,498.80 35% $4,640.62 6
MO $27,241.81 $9,534.63 35% $17,707.18 5
CA $30,960.00 $11,145.60 36% $19,814.40 6
MI $3,944.44 $1,577.78 40% $2,366.66 6
MI $4,718.58 $1,887.43 40% $2,831.15 6
MI $1,951.37 $780.55 40% $1,170.82 8
CA $4,756.57 $1,902.63 40% $2,853.94 9
TX $5,502.38 $2,200.95 40% $3,301.43 7
IL $1,885.85 $754.34 40% $1,131.51 6
LA $4,840.48 $1,936.19 40% $2,904.29 7
CA $6,812.77 $2,725.11 40% $4,087.66 6
CA $5,963.00 $2,564.09 43% $3,398.91 7
CA $2,285.76 $1,005.73 44% $1,280.03 8
NJ $995.44 $437.99 44% $557.45 7
CA $1,437.64 $632.56 44% $805.08 7
AR $4,594.16 $2,067.37 45% $2,526.79 7
WA $19,210.31 $10,565.67 55% $8,644.64 5
NJ $1,564.13 $860.27 55% $703.86 9
MA $5,420.14 $2,981.08 55% $2,439.06 5
CA $11,024.45 $6,063.45 55% $4,961.00 5
PA $793.81 $436.60 55% $357.21 5
LA $14,095.40 $7,752.47 55% $6,342.93 3
NJ $702.01 $393.13 56% $308.88 6
MA $2,071.87 $1,243.12 60% $828.75 6
FL $1,904.12 $1,142.47 60% $761.65 6
CA $818.00 $490.80 60% $327.20 6
KY $15,126.31 $9,075.79 60% $6,050.52 8
KY $7,519.71 $4,511.83 60% $3,007.88 7

Copyright © 2008-2010 800SettleNow
Legal Disclaimer | Privacy Policy
800SettleNow.com - Debt Free in 24 months! 800-483-5850
Prevent Bankruptcy • Debt Consolidation • Debt Help
Powered by 800SettleNow.com
Branch Sign Up